Friday, January 3, 2014

Albany Real Estate Market Report in Nov/Dec 2013 (11月、12月のアルバニー不動産セールス報告)

アルバニーの不動産市場もバークレーと同様,季節柄,かなりゆっくりしています。2013年は多くのコンドミニアムがPierce Stから売りに出されました。それまでは,不動産市場が低迷していた為もあり,セラーの方で,時期を待っていたような模様です。

The real estate market in Albany in November and December, 2013 was also similar to the trends of the city of Berkeley, because of the seasonality.  

In 2013, there were many Pierce condos sold.  Previously sellers were reluctant to put their condos on to the market.  But it's not any more. Those condos are a great way to start your first real estate ownership or investment.

Albany is a popular city to live with a family with children since it provides a great public school system.  But we see a slow down recently.  Maybe it is not a time to think of schools?!  The competition is not as much high as before.  The price does not go as much high as before.  Maybe it is finally a good time to buy if you have been looking for a while.



Address BD BA List Price Sold Price Unit DOM Sale $/SqFt
Condo
535 PIERCE ST 2 2 $419,000 $410,000 5403 47 $350
535 PIERCE ST 2 2 $369,000 $362,000 3114 38 $309
545 PIERCE ST 2 2 $399,900 $437,999 2412 13 $355
555 PIERCE ST 2 2 $389,000 $410,000 620 3 $394
555 PIERCE ST 2 2 $399,000 $389,000 533D 19 $350
555 PIERCE ST 1 1 $259,000 $255,000 504 27 $342
$372,483 $377,333 25
Detached
1009 RAMONA AVE 2 1 $599,000 $727,000 15 $718
1018 POMONA AVE 2 1 $599,000 $594,000 10 $579
1046 POMONA AVE 2 1 $599,950 $582,000 50 $552
1111 CORNELL AVE 2 1 $419,000 $450,000 10 $469
1115 GARFIELD AVE 3 2 $729,000 $781,400 14 $548
1125 TALBOT AVE 2 1 $550,000 $775,000 11 $803
1130 PORTLAND AVE 2 1 $465,000 $450,000 53 $562
1146 MASONIC AVE 3 3 $449,000 $496,000 14
1281 BRIGHTON AVE 3 1 $799,999 $790,000 22 $467
1309 MARIN AVE 4 3 $849,000 $830,000 36 $482
1496 POSEN AVE 2 1 $525,000 $620,000 11 $613
520 POMONA AVE 2 2 $645,000 $692,000 12 $711
523 MADISON ST 4 1 $799,000 $810,000 15 $344
527 POMONA AVE 3 1 $688,800 $748,000 8 $650
587 Jackson St. 4 3 $798,000 $786,000 14 $329
606 MASONIC AVE 1 1 $415,000 $415,000 11 $581
607 Madison Street 4 2 $699,000 $700,000 62 $349
613 Kains 3 2 $650,000 $646,500 26 $503
619 ADAMS ST 3 2 $599,000 $590,000 67 $362
646 STANNAGE AVE 3 2 $778,000 $771,500 1 $559
733 KEY ROUTE BLVD 2 1 $829,000 $860,000 57 $617
801 KEY ROUTE BLVD 3 2 $810,000 $750,000 131 $357
822 TALBOT AVE 2 1 $549,000 $700,000 9 $686
823 CORNELL AVE 3 2 $649,000 $660,000 30 $440
836 JACKSON ST 3 3 $799,000 $1,090,000 15 $530
877 WASHINGTON AVE 3 2 $759,000 $780,000 51 $513
944 KEY ROUTE BLVD 2 1 $499,000 $510,000 13 $625
954 MADISON ST 2 1 $499,000 $603,000 16 $506
$644,598 $685,979 28

No comments:

Post a Comment