Address | List Price | Sold Price | SqFt | BR | Bth | DOM | Remark | |
434 VASSAR AVE | $1,395,000 | $1,450,000 | 3168 | 4 | 3 | 0 | ||
617 GRIZZLY PEAK BLVD | $1,149,000 | $1,366,000 | 2650 | 3 | 3 | 12 | ||
1186 Laurel | $1,097,000 | $1,210,000 | 3000 | 4 | 3 | 14 | ||
525 CRAGMONT AVE | $1,175,000 | $1,172,000 | 2114 | 4 | 3 | 8 | ||
2512 Hill Court | $899,000 | $1,080,000 | 1503 | 2 | 2 | 11 | ||
2776 SHASTA RD | $850,000 | $1,005,000 | 2349 | 3 | 2 | 13 | ||
1500 ARCH ST | $699,000 | $1,000,000 | 1856 | 3 | 1 | 9 | ||
1139 THE ALAMEDA | $839,000 | $985,000 | 1544 | 3 | 2 | 13 | ||
1877 THOUSAND OAKS BLVD | $965,000 | $980,000 | 2126 | 3 | 2 | 13 | ||
54 TUNNEL RD | $625,000 | $950,000 | 1830 | 3 | 2 | 13 | ||
1937 RUSSELL ST | A | $875,000 | $900,000 | 0 | 7 | 3 | 54 | |
975 REGAL RD | $825,000 | $837,500 | 2140 | 3 | 2 | 30 | Short Sale | |
651 NEILSON ST | $749,000 | $765,000 | 1268 | 3 | 1 | 23 | ||
1521 BERKELEY WAY | $589,000 | $764,500 | 1203 | 2 | 1 | 14 | ||
1703 RUSSELL ST | $535,000 | $763,000 | 930 | 2 | 1 | 8 | ||
50 LATHAM LN | $649,000 | $750,000 | 1188 | 2 | 1 | 11 | ||
2900 Harper Street | $599,000 | $730,000 | 1807 | 4 | 2 | 9 | ||
801 JONES ST | $649,000 | $717,000 | 1376 | 2 | 1 | 16 | ||
1612 JULIA ST | $650,000 | $655,000 | 1240 | 2 | 1 | 27 | ||
3139 ELLIS ST | $469,900 | $654,000 | 3 | 2 | 16 | |||
1721 LINCOLN ST | $525,000 | $652,000 | 984 | 3 | 1 | 7 | ||
1031 Delaware | $699,000 | $647,000 | 1552 | 3 | 1 | 68 | ||
2746 CALIFORNIA ST | $559,000 | $615,000 | 1184 | 3 | 2 | 9 | ||
1027 GRAYSON ST | $495,000 | $585,000 | 636 | 2 | 1 | 5 | ||
1327 derby | $529,000 | $536,000 | 1008 | 3 | 2 | 13 | ||
2105 BROWNING ST | $550,000 | $490,000 | 1193 | 3 | 1 | 0 | REO | |
1101 PARKER ST | $499,000 | $465,000 | 1043 | 2 | 1 | 51 | Short Sale | |
1042 DWIGHT WAY | $399,000 | $460,000 | 600 | 2 | 1 | 12 | ||
2630.5 BENVENUE AVE | $445,000 | $433,000 | 900 | 2 | 1 | 37 | ||
Median Price | $649,000 | $763,000 | Avg DOM | 18 |
Are you curious about finding out your property value? Are you thinking of selling? Please contact me at 510.409.3472 anytime.
No comments:
Post a Comment