Sunday, December 2, 2012

Berkeley Real Estate Sales Report - Nov 2012

10月のバークレー不動産セールス報告です。季節柄、少し緩やかになってきていますが、好調に売れています。45家屋が売却されました。10月は63件でした。本日時点でのアクティブリスティング31件、ペンディングが57件です。

年末には、アクティブリスティングの数が、激減するでしょう。2013年を迎え、1月初旬には新たなリスティングが売り出されることを願います。


Address LP SP DOM SqFt BR Bth GarSp Lot SqFt YrBlt
Condo
1708 MARTIN LUTHER KING JR WAY $189,000 $189,000 36 513 0 1 0 4536 1910
2366 CEDAR ST $339,000 $325,100 56 500 1 1 1 7456 1926
1500 MILVIA ST $428,000 $525,000 17 763 2 1 1 0 1948
2615 TELEGRAPH AVE $475,000 $475,000 33 1037 2 1 1 0 1994
1532 MARTIN LUTHER KING JR WAY $539,000 $530,000 0 1043 2 2 1 0 2008
average $394,000 $408,820 28 771
Detached
2811 SAN PABLO AVE $249,900 $232,000 13 1030 2 1 1 3675 1926
1635 ASHBY AVE $249,900 $330,000 15 1060 2 1 2 5400 1924
2526 MATHEWS ST $291,000 $345,000 20 952 2 1 2 4275 1924
1331 67th St $315,000 $335,000 13 1022 3 1 1 4514 1925
941 PAGE ST $429,000 $468,000 15 1082 2 2 0 3900 1924
3231 CALIFORNIA ST $460,000 $460,000 136 1500 3 2 0 4500 1910
1202 OREGON ST $519,000 $559,000 13 1181 3 1 0 2900 1924
1248 BURNETT ST $530,000 $530,000 1 1238 2 1 0 4550 1914
753 PERALTA AVE $549,000 $610,000 9 869 2 1 1 3500 1922
1204 OREGON ST $549,000 $650,000 14 1272 3 2 1 3400 1912
1423 HOLLY ST $549,500 $567,000 18 1046 2 1 0 3420 1925
1027 COLUSA AVE $565,000 $650,000 15 1187 2 1 0 5400 1921
2417 Byron St $589,000 $660,000 13 1036 2 2 0 3600 1924
2332 VALLEY ST $589,000 $695,000 13 1189 3 1 1 3500 1926
2111 EUNICE ST $595,000 $700,000 10 2004 2 2 2 5000 1915
3032 BATEMAN ST $619,000 $700,000 14 1014 2 1 0 2376 1923
1624 Visalia $629,000 $629,000 78 1448 2 1 1 3914 1928
2370 Hilgard Avenue $665,000 $675,000 23 1138 1 1 1 3082 1930
3108 DEAKIN ST $699,000 $800,000 4 1500 3 2 1 4500 1910
483 BOYNTON AVE $699,000 $706,000 15 2586 5 2 1 5200 1926
1226 ROSE ST $699,000 $700,000 22 0 5 3 1 6106 1950
1620 THOUSAND OAKS BLVD $710,000 $687,000 34 1507 3 1 1 2014 1925
55 SOUTHAMPTON AVE $725,000 $710,000 15 3674 5 3 2 11,058 1951
1743 CEDAR ST $785,000 $801,000 18 1950 4 2 0 4200 1910
606 GRIZZLY PEAK BLVD $799,000 $800,000 22 1767 3 2 2 6396 1968
938 THE ALAMEDA $799,000 $979,000 15 1638 3 2 0 6000 1923
2320 WARD ST $829,000 $907,000 11 2194 4 1 1 5130 1912
1400 Glendale Ave $848,000 $828,000 61 2654 4 3 2 5878 1973
1014 CRAGMONT AVE $849,000 $802,000 15 2819 3 3 2 8957 1968
837 SAN LUIS RD $889,000 $850,000 44 2848 5 4 2 9516 1915
698 HILLDALE AVE $899,000 $1,050,000 15 1943 2 1 2 6840 1922
1879 SAN RAMON AVE $929,000 $982,000 19 3 2 2 5000 1916
1733 MILVIA ST $945,000 $1,186,000 11 2371 4 2 0 4500 1909
901 HILLDALE AVE $949,900 $975,000 210 2940 5 4 2 5005 2004
130 THE UPLANDS $1,089,000 $1,379,000 14 2372 3 3 1 9000 1924
916 EUCLID AVE $1,170,000 $1,350,000 14 3156 4 3 2 5070 1935
486 MICHIGAN AVE $1,495,000 $1,435,000 101 3264 6 4 2 7197 1928
3016 Avalon Avenue $1,695,000 $1,540,000 1 3804 5 3 1 8858 1914
1537 EUCLID AVE $1,850,000 $1,832,000 174 3030 3 3 1 5800 1924
89 HILLCREST RD $2,195,000 $2,050,000 116 7104 7 5 2 5252 1913
average $787,230 $828,600 35


いつもお世話様です。イーストベイの不動産の事なら、津守弘子までよろしくお願い致します。(510.409.3472, hiroko@sfbaymodern.com)

No comments:

Post a Comment