Montclair is a popular destination among Oakland, because of its proximity to the city and easy access to Silicon Valley through Highway 13. In addition, if you are a nature lover, there are many hiking paths to explore literally from your backyard.
The market definitely slowed down in terms of the numbers of offers sellers received and the price increase from the list price. I suspect that the year 2014 be a bit more buyer friendly market.
いつもお世話様です。イーストベイの不動産の事なら、津守弘子までよろしくお願い致します。(510.409.3472, hiroko@sfbaymodern.com)
いつもお世話様です。イーストベイの不動産の事なら、津守弘子までよろしくお願い致します。(510.409.3472, hiroko@sfbaymodern.com)
Address | BD | BA | List Price | Sold Price | DOM | Sale $/SqFt |
7000 BALSAM WAY | 1 | 1 | $199,000 | $305,000 | 6 | $563 |
5935 BALBOA DR | 3 | 2 | $649,000 | $632,000 | 20 | $321 |
6848 Thornhill Drive | 3 | 2 | $779,000 | $818,000 | 8 | $459 |
6600 EVERGREEN AVE | 4 | 2 | $799,000 | $950,000 | 13 | $414 |
6649 oakwood drive | 3 | 2 | $799,000 | $855,000 | 13 | $485 |
8111 SKYLINE BLVD | 3 | 2 | $620,000 | $659,000 | 11 | $487 |
7252 Snake Road | 3 | 2 | $735,000 | $750,000 | 25 | $496 |
1815 Manzanita Drive | 3 | 2 | $849,000 | $849,000 | 14 | $397 |
6235 MELVILLE DR | 3 | 2 | $699,000 | $734,000 | 17 | $525 |
1832 MAGELLAN DR | 4 | 3 | $699,000 | $800,000 | 14 | $393 |
1035 GLENCOURT DR | 3 | 2 | $659,000 | $731,909 | 13 | $323 |
261 PERSHING DR | 4 | 3 | $1,395,000 | $1,670,000 | 18 | $499 |
6629 CHELTON DR | 4 | 2 | $820,000 | $860,000 | 11 | $355 |
6630 GLEN OAKS WAY | 4 | 3 | $875,000 | $910,000 | 22 | $337 |
6477 MELVILLE DR | 4 | 3 | $935,000 | $1,111,000 | 14 | $348 |
2331 MASTLANDS DR | 3 | 3 | $645,000 | $675,000 | 15 | $436 |
6595 LONGWALK DR | 4 | 2 | $698,000 | $780,000 | 13 | $302 |
6010 PINEWOOD RD | 2 | 2 | $849,000 | $915,000 | 9 | $472 |
1862 DRAKE DR | 3 | 3 | $699,000 | $807,000 | 16 | $404 |
5652 LA SALLE AVE | 4 | 3 | $1,775,000 | $1,675,000 | 18 | $385 |
6845 Elverton Dr. | 3 | 3 | $699,000 | $720,000 | 12 | $336 |
6445 THORNHILL DR | 3 | 2 | $685,000 | $708,000 | 14 | $381 |
11085 BROADWAY TERRACE | 2 | 2 | $695,000 | $815,000 | 11 | $513 |
7010 SARONI DR | 3 | 2 | $699,000 | $780,000 | 13 | $466 |
6266 CLIVE AVE | 4 | 3 | $825,000 | $825,000 | 21 | $381 |
37 HOMEGLEN LANE | 3 | 3 | $595,000 | $650,000 | 13 | $334 |
4429 PIEDMONT AVE | 1 | 1 | $399,000 | $453,000 | 42 | $541 |
5861 MORAGA AVE | 3 | 1 | $795,000 | $750,000 | 35 | $340 |
6033 SKYLINE BLVD | 4 | 3 | $2,250,000 | $2,250,000 | 21 | $612 |
6406 COLTON BLVD | 3 | 1 | $639,000 | $639,000 | 14 | $673 |
1808 MOUNTAIN BLVD | 3 | 2 | $689,000 | $730,000 | 19 | $473 |
21 VISTA DEL MAR CT | 3 | 3 | $610,000 | $624,000 | 22 | $333 |
6651 GUNN DR | 3 | 3 | $699,000 | $719,500 | 18 | $392 |
6420 OAKWOOD DR | 4 | 2 | $650,000 | $640,000 | 27 | $254 |
2170 ARROWHEAD DR | 3 | 2 | $679,000 | $700,000 | 43 | $354 |
6363 LONGCROFT DR | 4 | 3 | $795,000 | $792,000 | 80 | $330 |
5943 MONZAL AVE | 3 | 2 | $959,500 | $950,000 | 36 | $473 |
6715 BANNING DR | 3 | 1 | $545,000 | $560,000 | 62 | $583 |
6930 SNAKE RD | 3 | 3 | $799,000 | $1,020,000 | 14 | $514 |
6117 ASCOT DR | 4 | 4 | $1,295,000 | $1,250,000 | 55 | $302 |
6920 SAYRE DR | 2 | 1 | $399,000 | $420,000 | 47 | $475 |
6172 RUTHLAND RD | 3 | 2 | $739,900 | $680,000 | 118 | $300 |
6257 WESTOVER DR | 4 | 3 | $633,900 | $634,000 | 123 | $302 |
6870 SARONI DR | 3 | 2 | $525,000 | $500,000 | 26 | $307 |
6034 THORNHILL DR | 3 | 2 | $420,000 | $500,000 | 18 | $411 |
7028 BALSAM WAY | 2 | 1 | $440,000 | $445,000 | 33 | $320 |
2733 LAS AROMAS | 3 | 2 | $599,000 | $615,000 | 18 | $288 |
$764,581 | $805,456 | 26 | $413 |
No comments:
Post a Comment