下記の物件が、バークレー市で2月と3月に売却された物件のリストです。ほとんどの物件が、早く、高く売られています。
いつもお世話様です。イーストベイの不動産の事なら、津守弘子までよろしくお願い致します。(510.409.3472, hiroko@sfbaymodern.com)
Address | List Price | Sold Price | SqFt | BR | Bth | DOM | Remark |
2040 6TH ST | $499,000 | $475,000 | 2100 | 4 | 0 | 35 | |
1322 66TH ST | $649,000 | $850,000 | 1345 | 3 | 2 | 12 | |
1500 ARCH ST | $699,000 | $1,000,000 | 1856 | 3 | 1 | 9 | |
946 ARLINGTON AVE | $1,333,000 | $1,303,000 | 2902 | 4 | 3 | 58 | |
2833 ASHBY AVE | $650,000 | $875,000 | 1998 | 4 | 2 | 21 | |
1127 BANCROFT WAY | $840,000 | $840,000 | 2065 | 4 | 3 | 0 | |
1521 BERKELEY WAY | $589,000 | $764,500 | 1203 | 2 | 1 | 14 | |
2410 BONAR ST | $679,000 | $705,000 | 1192 | 2 | 2 | 14 | |
2105 BROWNING ST | $550,000 | $490,000 | 1193 | 3 | 1 | 0 | REO |
2210 BROWNING ST | $849,900 | $785,000 | 1857 | 3 | 1 | 33 | |
1543 BUENA AVE | $785,000 | $800,000 | 1370 | 2 | 1 | 16 | |
2746 CALIFORNIA ST | $559,000 | $615,000 | 1184 | 3 | 2 | 9 | |
808 CAMELIA ST | $550,000 | $552,000 | 1094 | 3 | 1 | 15 | |
1675 CAPISTRANO AVE | $699,000 | $775,000 | 1025 | 2 | 1 | 14 | |
1322 CARLETON ST | $575,000 | $575,000 | 1523 | 3 | 2 | 40 | |
2733 CLAREMONT BLVD | $1,750,000 | $2,915,000 | 3187 | 5 | 3 | 14 | |
525 CRAGMONT AVE | $1,175,000 | $1,172,000 | 2114 | 4 | 3 | 8 | |
2323 CURTIS ST | $649,000 | $835,000 | 1202 | 2 | 1 | 8 | |
1031 Delaware | $699,000 | $647,000 | 1552 | 3 | 1 | 68 | |
1207 DELAWARE ST | $599,000 | $795,000 | 1136 | 2 | 1 | 13 | |
1327 derby | $529,000 | $536,000 | 1008 | 3 | 2 | 13 | |
1042 DWIGHT WAY | $399,000 | $460,000 | 600 | 2 | 1 | 12 | |
1214 DWIGHT WAY | $549,000 | $465,000 | 1204 | 2 | 1 | 66 | PSS |
1351 DWIGHT WAY | $585,000 | $585,000 | 1603 | 3 | 2 | 15 | |
3139 ELLIS ST | $469,900 | $654,000 | 3 | 2 | 16 | ||
59 FAIRLAWN DR | $635,000 | $808,000 | 1052 | 2 | 1 | 25 | |
1348 FRANCISCO ST | $679,888 | $711,888 | 1864 | 4 | 1 | 10 | |
1640 FRANKLIN ST | $699,000 | $925,000 | 1801 | 4 | 2 | 15 | |
617 GRIZZLY PEAK BLVD | $1,149,000 | $1,366,000 | 2650 | 3 | 3 | 12 | |
1135 Grizzly Peak Blvd | $689,000 | $840,000 | 1507 | 3 | 1 | 15 | |
2900 Harper Street | $599,000 | $730,000 | 1807 | 4 | 2 | 9 | |
28 HILL RD | $2,495,000 | $2,750,000 | 5575 | 5 | 4 | 1 | |
30 HILL RD | $899,000 | $1,100,000 | 2712 | 4 | 4 | 14 | |
1232 HOPKINS ST | $499,000 | $602,000 | 1296 | 3 | 2 | 4 | |
801 JONES ST | $649,000 | $717,000 | 1376 | 2 | 1 | 16 | |
1612 JULIA ST | $650,000 | $655,000 | 1240 | 2 | 1 | 27 | |
476 KENTUCKY AVE | $695,000 | $835,000 | 1146 | 2 | 2 | 11 | |
50 LATHAM LN | $649,000 | $750,000 | 1188 | 2 | 1 | 11 | |
1186 Laurel | $1,097,000 | $1,210,000 | 3000 | 4 | 3 | 14 | |
1721 LINCOLN ST | $525,000 | $652,000 | 984 | 3 | 1 | 7 | |
2929 LINDEN AVE | $899,000 | $1,300,000 | 1696 | 3 | 1 | 3 | |
1517 Martin Luther King Jr Way | $595,000 | $751,000 | 977 | 2 | 1 | 13 | |
20 MOSSWOOD RD | $1,195,000 | $1,325,000 | 1924 | 4 | 2 | 13 | |
651 NEILSON ST | $749,000 | $765,000 | 1268 | 3 | 1 | 23 | |
88 OAK RIDGE RD | $1,600,000 | $1,775,000 | 3744 | 5 | 3 | 6 | |
1101 PARKER ST | $499,000 | $465,000 | 1043 | 2 | 1 | 51 | PSS |
758 PERALTA AVE | $575,000 | $663,000 | 1286 | 2 | 1 | 13 | |
131 POPLAR ST | $975,000 | $1,300,000 | 1912 | 4 | 3 | 14 | |
975 REGAL RD | $825,000 | $837,500 | 2140 | 3 | 2 | 30 | PSS |
2333 ROSE ST | $817,000 | $1,080,000 | 2105 | 4 | 3 | 14 | |
1703 RUSSELL ST | $535,000 | $763,000 | 930 | 2 | 1 | 8 | |
2530 SACRAMENTO ST | $649,000 | $630,000 | 1174 | 3 | 1 | 21 | |
2776 SHASTA RD | $850,000 | $1,005,000 | 2349 | 3 | 2 | 13 | |
89 SOUTHAMPTON AVE | $2,250,000 | $2,134,000 | 4446 | 4 | 3 | 0 | |
1604 STANNAGE AVE | $525,000 | $630,000 | 794 | 2 | 1 | 12 | |
3014 STANTON ST | $629,000 | $750,000 | 1316 | 3 | 2 | 14 | |
1116 The Alameda | $749,500 | $882,000 | 1533 | 3 | 2 | 10 | |
1139 THE ALAMEDA | $839,000 | $985,000 | 1544 | 3 | 2 | 13 | |
1208 THE ALAMEDA | $725,000 | $758,500 | 1344 | 2 | 1 | 11 | |
1877 THOUSAND OAKS BLVD | $965,000 | $980,000 | 2126 | 3 | 2 | 13 | |
54 TUNNEL RD | $625,000 | $950,000 | 1830 | 3 | 2 | 13 | |
434 VASSAR AVE | $1,395,000 | $1,450,000 | 3168 | 4 | 3 | 0 | |
66 VICENTE RD | $1,495,000 | $1,600,000 | 2733 | 3 | 3 | 14 | |
1719 VINE ST | $805,000 | $805,000 | 1396 | 3 | 1 | 0 | |
1301 WALNUT ST | $899,000 | $1,470,000 | 1818 | 2 | 1 | 16 | |
Avg | $818,203 | $941,144 | 1770 | 3 | 2 | 16 | |
No comments:
Post a Comment