Address | LP | SP | DOM | SqFt | BR | Bth | GarSp | Lot SqFt |
1426 SAN PABLO AVE | $279,000 | $240,000 | 47 | 1038 | 2 | 1 | 0 | 4536 |
1410 BANCROFT WAY | $349,900 | $335,000 | 12 | 819 | 1 | 1 | 0 | 2112 |
1613 Belvedere Ave | $399,000 | $489,000 | 22 | 1455 | 2 | 2 | 0 | 6300 |
2307 SACRAMENTO ST | $499,000 | $525,000 | 10 | 1196 | 2 | 1 | 1 | 3640 |
1672 LINCOLN ST | $499,000 | $675,000 | 11 | 1091 | 2 | 1 | 2 | 5130 |
1345 Derby St. | $515,000 | $505,000 | 18 | 1694 | 4 | 1 | 0 | 3600 |
1349 WATKINS | $565,000 | $575,000 | 21 | 1056 | 2 | 1 | 0 | 3200 |
1638 Tenth Street | $619,000 | $776,000 | 9 | 1641 | 3 | 2 | 1 | 5200 |
1416 GRIZZLY PEAK BLVD | $650,000 | $650,000 | 42 | 2067 | 2 | 2 | 2 | 7008 |
1425 PARKER ST | $659,000 | $715,000 | 15 | 1225 | 2 | 2 | 0 | 5320 |
1480 ACTON ST | $659,000 | $791,675 | 16 | 1445 | 3 | 1 | 1 | 4050 |
2834 SHASTA RD | $659,900 | $648,000 | 41 | 1842 | 3 | 1 | 0 | 7198 |
200 FOREST LN | $689,000 | $709,000 | 12 | 1457 | 3 | 2 | 1 | 3713 |
190 TAMALPAIS RD | $725,000 | $685,000 | 124 | 2482 | 4 | 3 | 1 | 5150 |
1244 EVELYN AVE | $729,000 | $785,000 | 9 | 1764 | 3 | 2 | 1 | 3500 |
837 ENSENADA AVE | $879,000 | $1,045,000 | 9 | 1738 | 3 | 2 | 0 | 5350 |
900 INDIAN ROCK AVE | $899,000 | $1,119,000 | 14 | 1775 | 3 | 2 | 1 | 6148 |
938 Grizzly Peak Blvd. | $899,000 | $915,000 | 50 | 2355 | 4 | 3 | 2 | 4802 |
2504 Dana St | $950,000 | $820,000 | 5 | 3550 | 11 | 3 | 2 | 5325 |
1809 VIRGINIA ST | $995,000 | $1,090,000 | 15 | 2183 | 4 | 2 | 0 | 4500 |
956 SPRUCE ST | $1,195,000 | $1,430,000 | 14 | 2470 | 3 | 2 | 2 | 5350 |
detached home (average) | $681,562 | $739,175 | 25 | 1731 | 3 | 2 | 4816 | |
2550 DANA ST | $130,000 | $125,000 | 352 | 460 | 0 | 1 | 0 | 0 |
1209 FRANCISCO ST | $299,000 | $357,000 | 8 | 1044 | 2 | 2 | 1 | 0 |
1510 Hopkins | $349,000 | $349,860 | 15 | 804 | 2 | 1 | 0 | 4600 |
1305 MARTIN LUTHER KING JR WAY | $365,000 | $390,000 | 40 | 908 | 1 | 1 | 1 | 5000 |
2615 TELEGRAPH AVE | $395,000 | $429,000 | 14 | 1034 | 2 | 1 | 1 | 0 |
1522 FAIRVIEW ST | $395,000 | $410,000 | 35 | 1104 | 3 | 2 | 0 | 0 |
1522 FAIRVIEW ST | $429,000 | $395,000 | 92 | 1104 | 3 | 2 | 0 | 0 |
1628 BERKELEY WAY | $525,000 | $530,000 | 7 | 949 | 2 | 1 | 1 | 0 |
1520 FAIRVIEW ST | $525,000 | $480,000 | 153 | 1671 | 3 | 2 | 0 | 0 |
51 OAKVALE AVE | $770,000 | $758,060 | 31 | 1378 | 2 | 2 | 0 | 5562 |
condo (average) | $418,200 | $422,392 | 75 | 1046 | 2 | 2 |
Here is the list of sold properties in Berkeley in September, 2012. Compared to the number of sold properties in August, it has been decreased to 31 from 54. However, the sold price continued to be much higher than the list price and sellers are getting multiple offers.
いつもお世話様です。イーストベイの不動産の事なら、津守弘子までよろしくお願い致します。(510.409.3472, hiroko@sfbaymodern.com)
No comments:
Post a Comment