Address | LP | SP | DOM | SqFt | BR | Bth | GarSp | Lot SqFt |
7155 THORNDALE DR | $227,000 | $220,000 | 0 | 3435 | 0 | 0 | 0 | 9384 |
5948 MERRIEWOOD DR | $385,000 | $445,000 | 8 | 1000 | 1 | 1 | 0 | 7209 |
6906 COLTON BLVD | $395,000 | $475,000 | 8 | 2164 | 3 | 2 | 1 | 7280 |
6132 JOHNSTON DR | $435,000 | $435,000 | 35 | 1824 | 3 | 2 | 2 | 5850 |
2915 HOLYROOD DR | $485,000 | $497,000 | 37 | 0 | 2 | 1 | 1 | 0 |
6660 HEARTWOOD DR | $499,000 | $551,000 | 10 | 1078 | 2 | 1 | 2 | 5025 |
6848 THORNHILL DR | $499,000 | $435,000 | 197 | 1784 | 3 | 2 | 2 | 7176 |
6176 Moraga Avenue | $580,000 | $544,000 | 22 | 1840 | 4 | 2 | 2 | 13,823 |
6400 LONGCROFT DR | $600,000 | $600,000 | 98 | 3442 | 4 | 3 | 2 | 7273 |
2569 EL CAMINITO | $659,000 | $625,000 | 30 | 2561 | 3 | 2 | 2 | 8004 |
6459 PINEHAVEN RD | $675,000 | $700,000 | 90 | 2257 | 3 | 2 | 0 | 5559 |
6215 SNAKE ROAD | $699,000 | $735,000 | 14 | 2421 | 4 | 2 | 2 | 4835 |
7345 SNAKE ROAD | $699,000 | $715,000 | 14 | 1817 | 4 | 3 | 2 | 4935 |
44 DRAKE LN | $715,000 | $732,500 | 14 | 2042 | 3 | 3 | 2 | 6750 |
8 KESWICK CT | $799,000 | $810,000 | 12 | 2464 | 3 | 2 | 2 | 6750 |
54 CHATSWORTH CT | $849,000 | $849,000 | 13 | 1842 | 3 | 2 | 1 | 5544 |
2665 CAMINO LENADA | $972,000 | $1,055,000 | 7 | 2341 | 3 | 2 | 2 | 14,259 |
2025 Drake Drive | $1,150,000 | $1,020,000 | 84 | 3300 | 4 | 3 | 4 | 10,700 |
いつもお世話様です。イーストベイの不動産の事なら、津守弘子までよろしくお願い致します。(510.409.3472, hiroko@sfbaymodern.com)
No comments:
Post a Comment