今年も上半期残すところ後一ヶ月です。6月は殆どの学校が終了し、夏休みに突入するアメリカ。2ヶ月を上回るアメリカの夏休みに悪戦苦闘のお母さん多いのではないでしょうか?私もその一人です。
長男が今年で小学校卒業です。5年生で小学校が終わってしまうアメリカはなんだか変な感じですが、かなり、喜んでいます。頑張れ、長男。
さてさてそんな忙しい、最中、バークレーの不動産の売れ行きはよいですね。下記が5月6月に売却された不動産の報告です。
Address |
Unit |
List Price |
Sold Price |
SqFt |
BR |
Bth |
DOM |
1450 4th Street | 7 | $475,000 | $450,000 | 1452 | 1 | 1 | 34 |
2237 7th Street | $749,000 | $885,000 | 1501 | 2 | 2 | 14 | |
2219 9TH ST | $519,000 | $670,000 | 940 | 2 | 1 | 14 | |
1727 10TH ST | $469,000 | $550,000 | 1028 | 3 | 1 | 15 | |
1406 ACTON ST | 1406 | $545,000 | $545,000 | 939 | 2 | 1 | 0 |
1549 ACTON ST | $699,000 | $735,000 | 1154 | 2 | 1 | 7 | |
1548 ACTON STREET | $498,000 | $625,000 | 1028 | 2 | 1 | 12 | |
2815 Acton Street | $699,000 | $800,000 | 1720 | 3 | 2 | 15 | |
3000 Acton Street | $450,000 | $450,000 | 960 | 2 | 1 | 81 | |
1720 ADDISON ST | $650,000 | $742,500 | 1243 | 2 | 1 | 14 | |
1331 ARCH ST | $1,299,000 | $1,600,000 | 2886 | 4 | 3 | 0 | |
1347 ASHBY AVE | $425,000 | $425,000 | 1297 | 3 | 2 | 180 | |
2515 ASHBY AVE | 1 | $425,000 | $507,000 | 860 | 1 | 1 | 18 |
10 ATLAS PLACE | $1,695,000 | $2,117,000 | 3741 | 4 | 3 | 4 | |
835 BANCROFT WAY | $769,000 | $875,000 | 2180 | 4 | 2 | 14 | |
1555 Beverly Pl | $838,000 | $1,200,000 | 1876 | 3 | 2 | 13 | |
150 BRET HARTE RD | $2,095,000 | $2,094,000 | 4000 | 4 | 4 | 10 | |
2845 BUENA VISTA WAY | $850,000 | $1,010,000 | 1823 | 3 | 2 | 15 | |
1256 BURNETT ST | $525,000 | $585,000 | 1002 | 2 | 1 | 14 | |
2427 BYRON ST | $499,000 | $575,000 | 1006 | 2 | 1 | 14 | |
1281 CAMPUS DR | $799,000 | $840,000 | 1232 | 2 | 2 | 15 | |
1316 CARLETON ST | $689,000 | $800,000 | 1300 | 3 | 1 | 15 | |
1705 CARLETON ST | $650,000 | $585,000 | 1350 | 3 | 2 | 112 | |
1338 CARLOTTA AVE | $859,000 | $1,350,000 | 2264 | 3 | 2 | 8 | |
1001 CEDAR ST | $549,000 | $580,000 | 1206 | 2 | 1 | 19 | |
1016 CEDAR ST | $850,000 | $883,375 | 2049 | 4 | 3 | 15 | |
1230 CEDAR ST | $579,900 | $627,000 | 988 | 2 | 1 | 42 | |
1501 CHANNING WAY | $499,000 | $490,000 | 1148 | 2 | 1 | 11 | |
2711 CLAREMONT BLVD | $1,850,000 | $2,400,000 | 2855 | 4 | 2 | 15 | |
520 COLUSA AVE | $899,000 | $897,000 | 1945 | 4 | 3 | 33 | |
1230 CORNELL AVE | $769,000 | $1,014,000 | 1627 | 3 | 2 | 13 | |
1010 CRAGMONT AVE | 3 | $750,000 | $851,000 | 1301 | 1 | 2 | 15 |
699 CRESTON RD | $649,000 | $827,000 | 1425 | 2 | 1 | 13 | |
2550 DANA ST | 6C | $199,000 | $199,000 | 700 | 1 | 1 | 17 |
804 DELAWARE ST | $499,000 | $590,000 | 1218 | 2 | 1 | 13 | |
1306 DERBY ST | $799,000 | $960,000 | 2112 | 3 | 2 | 10 | |
1108 DWIGHT WAY | $525,000 | $650,000 | 1161 | 2 | 2 | 13 | |
1619 EDITH ST | $645,000 | $840,000 | 1457 | 2 | 2 | 14 | |
2333 EDWARDS ST | $695,000 | $813,000 | 1284 | 2 | 1 | 15 | |
3035 ELLIS ST | $669,000 | $790,000 | 1231 | 2 | 2 | 14 | |
3120 ETON AVE | $1,595,000 | $2,000,000 | 2828 | 4 | 3 | 13 | |
200 FAIRLAWN DR | $749,000 | $749,000 | 1378 | 3 | 1 | 15 | |
1209 FRANCISCO ST | $479,000 | $605,000 | 1044 | 2 | 2 | 12 | |
424 GRIZZLY PEAK BLVD | $725,000 | $845,000 | 1225 | 3 | 1 | 14 | |
486 GRIZZLY PEAK BLVD | $948,000 | $1,200,000 | 1867 | 4 | 2 | 13 | |
596 GRIZZLY PEAK BLVD | $1,095,000 | $1,200,000 | 1566 | 3 | 3 | 14 | |
1014 GRIZZLY PEAK BLVD | $1,595,000 | $2,000,000 | 3515 | 4 | 2 | 15 | |
1314 GRIZZLY PEAK BLVD | $1,000,000 | $1,300,000 | 2727 | 3 | 3 | 14 | |
1389 GRIZZLY PEAK BLVD | $975,000 | $1,120,000 | 2433 | 3 | 3 | 15 | |
1409 Harmon St | $649,000 | $635,000 | 1203 | 2 | 2 | 26 | |
1213 HASKELL ST | $525,000 | $500,000 | 952 | 2 | 1 | 68 | |
767 HILLDALE AVE | $899,000 | $945,000 | 1871 | 4 | 2 | 14 | |
933 HILLDALE AVE | $1,390,000 | $1,333,800 | 3150 | 5 | 4 | 213 | |
1962 HOPKINS ST | $799,000 | $1,020,000 | 1262 | 2 | 1 | 13 | |
1217 KAINS AVE | $499,000 | $633,000 | 743 | 2 | 1 | 15 | |
1555 LA VEREDA RD | $1,095,000 | $1,450,000 | 2675 | 3 | 2 | 15 | |
2700 Le Conte | 500 | $429,888 | $513,000 | 687 | 1 | 1 | 13 |
2700 LE CONTE AVE | 201 | $399,000 | $430,000 | 709 | 1 | 1 | 14 |
2700 LE CONTE AVE | 204 | $420,000 | $422,000 | 682 | 1 | 1 | 17 |
1546 LE ROY AVE | $1,395,000 | $2,050,000 | 3153 | 4 | 4 | 30 | |
2101 LOS ANGELES AVE | $1,100,000 | $1,360,000 | 2369 | 3 | 3 | 13 | |
2210 LOS ANGELES AVE | $1,495,000 | $2,125,000 | 3114 | 5 | 3 | 8 | |
2472 Martin Luther King Jr Way | $465,000 | $460,000 | 685 | 2 | 1 | 11 | |
451 MICHIGAN AVE | $1,095,000 | $1,365,000 | 2415 | 4 | 2 | 15 | |
1119 MILLER AVE | $899,000 | $950,000 | 1574 | 4 | 2 | 14 | |
2816 OAK KNOLL TER | $4,295,000 | $3,850,000 | 6899 | 6 | 5 | 35 | |
1460 OLYMPUS AVE | $525,000 | $690,000 | 936 | 2 | 1 | 12 | |
1628 OREGON ST | $725,000 | $910,000 | 1324 | 3 | 2 | 9 | |
1220 PARKER ST | $565,000 | $625,000 | 1029 | 2 | 1 | 7 | |
115 PARKSIDE DR | $1,650,000 | $2,500,000 | 2590 | 3 | 2 | 15 | |
747 PERALTA AVE | $999,000 | $1,120,000 | 2241 | 4 | 2 | 15 | |
2612 PIEDMONT AVE | $1,350,000 | $1,651,000 | 2158 | 4 | 2 | 13 | |
2647 PIEDMONT AVE | $1,450,000 | $1,900,000 | 3357 | 3 | 2 | 11 | |
1547 POSEN AVE | $635,000 | $802,000 | 1139 | 2 | 1 | 14 | |
1325 QUEENS RD | $699,000 | $800,000 | 1356 | 3 | 2 | 12 | |
829 REGAL RD | $899,000 | $1,100,000 | 2058 | 2 | 2 | 11 | |
2800 REGENT ST | $989,000 | $1,503,000 | 2378 | 4 | 2 | 8 | |
1676 Sacramento | $699,000 | $1,060,000 | 2000 | 4 | 2 | 18 | |
1564 SACRAMENTO ST | $550,000 | $685,000 | 1080 | 2 | 1 | 15 | |
1950 SAN ANTONIO AVE | $1,995,000 | $2,775,000 | 4009 | 4 | 3 | 15 | |
614 SAN FERNANDO AVE | $985,000 | $1,325,000 | 1951 | 3 | 2 | 14 | |
64 SAN MATEO RD | $1,089,000 | $1,545,000 | 2050 | 3 | 2 | 9 | |
1034 SHATTUCK AVE | $1,095,000 | $1,475,000 | 2757 | 4 | 3 | 13 | |
2328 SPAULDING AVE | $695,000 | $840,000 | 1566 | 2 | 2 | 0 | |
533 SPRUCE ST | $899,000 | $940,000 | 2010 | 4 | 4 | 22 | |
766 SPRUCE ST | $1,095,000 | $1,195,000 | 2206 | 4 | 2 | 14 | |
1194 STERLING AVE | $1,185,000 | $1,355,000 | 2244 | 2 | 3 | 15 | |
1623 Stuart Street | Rear | $515,000 | $625,000 | 1100 | 2 | 1 | 14 |
2307 Stuart Street | $795,000 | $1,150,000 | 1376 | 3 | 1 | 16 | |
27 TANGLEWOOD RD | $2,850,000 | $3,300,000 | 4236 | 4 | 3 | 9 | |
2628 TELEGRAPH AVE | 202 | $575,000 | $570,000 | 849 | 2 | 2 | 17 |
513 THE ALAMEDA | $1,275,000 | $1,252,000 | 2319 | 4 | 2 | 37 | |
616 THE ALAMEDA | $1,650,000 | $2,125,000 | 3521 | 5 | 3 | 14 | |
831 THE ALAMEDA | $799,000 | $1,050,000 | 1757 | 3 | 2 | 9 | |
1140 THE ALAMEDA | $975,000 | $1,500,000 | 1743 | 3 | 2 | 12 | |
1801 UNIVERSITY AVE | 202 | $399,000 | $430,000 | 620 | 1 | 1 | 11 |
1411 VIRGINIA ST | $839,000 | $823,000 | 1400 | 3 | 2 | 14 | |
2720 Wallace | $630,000 | $640,000 | 3 | 2 | 8 | ||
1640 WALNUT ST | C | $385,000 | $458,000 | 694 | 1 | 1 | 12 |
1436 WARD ST | $599,000 | $599,000 | 3 | 2 | 104 | ||
2350 WEST ST | $549,000 | $602,500 | 1034 | 2 | 1 | 14 | |
1830 WOOLSEY ST | $499,000 | $515,000 | 890 | 2 | 1 | 13 |
いつもお世話様です。イーストベイの不動産の事なら、津守弘子までよろしくお願い致します。(510.409.3472, hiroko@sfbaymodern.com)
No comments:
Post a Comment