Here is the list of properties sold in Berkeley in July 2014. There was neither REO nor short sale properties.
Address | Unit | List Price | Sold Price | SqFt | BR | Bth | DOMLS |
2550 DANA ST | 5D | $225,000 | $215,000 | 680 | 1 | 1 | 133 |
2551 SACRAMENTO ST | $499,000 | $460,000 | 1008 | 3 | 1 | 37 | |
2628 Benvenue | B | $349,000 | $475,000 | 622 | 1 | 1 | 3 |
2110 6th St | $495,000 | $485,000 | 1568 | 0 | 0 | 16 | |
1111 CHAUCER ST | $479,000 | $500,000 | 1040 | 2 | 1 | 13 | |
1311 67TH ST | $525,000 | $525,000 | 901 | 2 | 1 | 0 | |
1817 CARLETON ST | $499,000 | $550,000 | 1350 | 4 | 2 | 0 | |
2821 Acton | $459,000 | $550,000 | 2 | 1 | 5 | ||
2371 VIRGINIA ST | 1 | $459,000 | $565,000 | 807 | 1 | 1 | 15 |
1304 HARMON ST | $575,000 | $575,000 | 920 | 2 | 1 | 0 | |
1511 ADDISON ST | $525,000 | $585,000 | 1299 | 3 | 2 | 9 | |
3227 BOISE ST | $549,000 | $585,000 | 1129 | 4 | 1 | 16 | |
2053 OREGON ST | $589,000 | $595,000 | 2 | 1 | 13 | ||
1912 7TH ST | B | $549,000 | $611,000 | 1057 | 2 | 1 | 15 |
2961 Linden Ave. | 1 | $699,000 | $625,000 | 1590 | 2 | 2 | 23 |
1133 DERBY ST | $525,000 | $634,000 | 994 | 2 | 1 | 12 | |
1814 Carleton St. | $519,000 | $650,000 | 1273 | 3 | 1 | 9 | |
1010 CRAGMONT AVE | 1 | $675,000 | $650,000 | 1103 | 2 | 1 | 8 |
1228 RUSSELL ST | $599,000 | $650,000 | 1086 | 2 | 1 | 11 | |
1300 ADDISON ST | $510,000 | $652,000 | 1156 | 2 | 1 | 14 | |
2628 TELEGRAPH AVE | 304 | $549,000 | $660,000 | 849 | 2 | 2 | 8 |
2010 Hearst Avenue | F | $675,000 | $670,000 | 1188 | 2 | 1 | 14 |
2760 DOHR ST | $685,000 | $685,000 | 3 | 2 | 27 | ||
1532 ASHBY AVE | $610,000 | $690,000 | 2011 | 2 | 2 | 13 | |
1537 BANCROFT WAY | $549,000 | $700,000 | 2 | 2 | 11 | ||
1830 Derby Street | $650,000 | $700,000 | 1283 | 3 | 1 | 12 | |
737 NEILSON ST | $625,000 | $706,000 | 888 | 2 | 1 | 7 | |
1207 CARLETON ST | $650,500 | $710,000 | 1310 | 3 | 2 | 7 | |
912 Bataan | $675,000 | $720,000 | 1112 | 2 | 2 | 28 | |
2365 VIRGINIA ST | 3 | $589,000 | $725,000 | 1140 | 2 | 1 | 14 |
2963 Linden Ave. | 2 | $749,000 | $725,000 | 1609 | 3 | 2 | 22 |
1111 CARLETON ST | $599,000 | $729,000 | 1014 | 2 | 1 | 13 | |
2813 PARKER ST | $775,000 | $735,000 | 1520 | 2 | 1 | 40 | |
1339 PARKER ST | $679,000 | $750,000 | 1016 | 3 | 1 | 14 | |
548 VINCENTE AVE | $599,000 | $750,000 | 1389 | 2 | 2 | 15 | |
1519 ALLSTON WAY | $659,000 | $760,000 | 1008 | 2 | 1 | 6 | |
1305 CORNELL AVE | $629,000 | $765,000 | 1177 | 2 | 1 | 16 | |
1631 MCGEE AVE | $765,000 | $777,000 | 1128 | 2 | 1 | 14 | |
3130 ELLIS ST | $619,000 | $785,000 | 1359 | 2 | 1 | 12 | |
1124 CHAUCER ST | $649,000 | $785,000 | 1345 | 3 | 2 | 12 | |
1230 ADDISON ST | $799,900 | $789,950 | 1208 | 4 | 2 | 21 | |
1231 CAMPUS DR | $685,000 | $801,000 | 1135 | 2 | 1 | 13 | |
1335 DELAWARE ST | $599,000 | $801,000 | 1674 | 4 | 2 | 15 | |
911 SAN BENITO RD | $799,000 | $810,000 | 1758 | 3 | 2 | 49 | |
2242 CARLETON ST | $793,000 | $815,000 | 1599 | 4 | 2 | 14 | |
1926 WOOLSEY ST | $699,000 | $831,000 | 1193 | 3 | 1 | 11 | |
2420 HILLSIDE AVENUE | $849,000 | $849,000 | 1854 | 2 | 2 | 41 | |
1609 ACTON ST | $725,000 | $870,000 | 1236 | 2 | 2 | 12 | |
2606 FULTON ST | $725,000 | $900,000 | 2941 | 5 | 2 | 16 | |
1015 KEITH AVE | $895,000 | $920,000 | 1664 | 3 | 2 | 16 | |
2320 CARLETON ST | $725,000 | $925,000 | 1292 | 3 | 2 | 13 | |
3051 Dohr St. | $779,000 | $933,000 | 1146 | 5 | 3 | 14 | |
1419 66TH ST | $849,000 | $949,000 | 1783 | 3 | 3 | 14 | |
1992 Los Angeles Ave | $865,000 | $991,000 | 1930 | 3 | 2 | 13 | |
1201 CHANNING WAY | $828,000 | $1,010,000 | 1614 | 3 | 2 | 17 | |
1435 GRANT ST | $689,000 | $1,060,000 | 1254 | 3 | 2 | 16 | |
1120 HILLVIEW RD | $879,000 | $1,075,000 | 2258 | 3 | 3 | 11 | |
1791 CAPISTRANO AVE | $899,000 | $1,085,000 | 2701 | 3 | 2 | 16 | |
1733 BEVERLY PL | $895,000 | $1,111,111 | 1886 | 2 | 2 | 7 | |
1735 MADERA STREET | $749,000 | $1,150,000 | 1316 | 2 | 1 | 14 | |
1171 SUTTER ST | $875,000 | $1,200,000 | 1796 | 3 | 2 | 13 | |
632 THE ALAMEDA | $950,000 | $1,250,000 | 2042 | 4 | 2 | 13 | |
957 THE ALAMEDA | $945,000 | $1,250,000 | 1845 | 3 | 2 | 13 | |
118 EL CAMINO REAL | $1,195,000 | $1,278,000 | 2140 | 4 | 2 | 15 | |
30 CRYSTAL WAY | $975,000 | $1,300,000 | 1538 | 3 | 2 | 11 | |
2842 ASHBY AVE | $1,395,000 | $1,300,000 | 2476 | 5 | 2 | 21 | |
449 Boynton Ave | $975,000 | $1,325,000 | 2298 | 4 | 2 | 9 | |
59 ARDEN RD | $1,095,000 | $1,377,000 | 2662 | 3 | 2 | 13 | |
2793 BENVENUE AVE | $1,495,000 | $1,385,000 | 2594 | 5 | 4 | 27 | |
619 Vincente Avenue | $1,100,000 | $1,428,000 | 2610 | 3 | 2 | 12 | |
1321 MILVIA ST | $1,495,000 | $1,500,000 | 2738 | 5 | 2 | 21 | |
650 EUCLID AVE | $1,695,000 | $1,590,000 | 3121 | 4 | 3 | 22 | |
773 CONTRA COSTA AVE | $1,900,000 | $1,850,000 | 3995 | 5 | 4 | 36 | |
67 CANYON RD | $1,695,000 | $2,043,000 | 5569 | 8 | 6 | 13 | |
2731 CLAREMONT BLVD | $1,750,000 | $2,600,000 | 2616 | 3 | 2 | 11 | |
9 BRIDGE RD | $2,450,000 | $3,070,000 | 4793 | 4 | 3 | 15 |
The number of listings sold in July 2014 is about 25% more than that of last year.
The median price sold has jumped from $600K in 2013 to $714K in 2014. That is about 20% value increase in a year.
The average days on market didn't change much. The Berkeley real estate market in July 2014 is as strong as July, 2013. The market is always tight in Berkeley, and many San Franciscan are escaping to Berkley.
バークレー相変わらずに人気で、価格は上昇し放題です。サンフランシスコから、イーストベイに移住される方のなかでも人気のある町の一つです。まだまだ、あがりそうですね。
いつもお世話様です。イーストベイの不動産の事なら、津守弘子までよろしくお願い致します。(510.409.3472, hiroko@sfbaymodern.com)
No comments:
Post a Comment